| 
              
                | ad | 0.036291648368808 | anomalistic periods per day, var |  
                | al | 0.991548098836127 | anomalistic periods per lunar   orbit |  
                | am | 1.07171370911022 | anomalistic periods per moon, var |  
                | an | 0.987576314167405 | anomalistic periods per nodal   period |  
                | ar | 0.0361925602618930 | anomalistic periods per rotation,   var |  
                | au | 149,597,870,000.0 | sun, distance, meters (astronomic   unit) |  
                | c | 299,792,458.0 | speed of light, meters/second |  
                | c27 | 13.1763586941536 | lunar orbit per day, mean,   degrees, var |  
                | cd | 111,950.42769 | earth circumference, mean degree,   meters |  
                | cdm | 69.0933962964 | earth circumference, mean degree,   miles |  
                | ce | 40,075,035.5351344 | earth, circumference, equatorial,   meters, IAU-based |  
                | cem | 24,901.4726094 | earth circumference, equatorial,   miles |  
                | cir | 360.0 | circumference, degrees |  
                | cm | 40,030,005.6967 | earth, circumference, mean, meters |  
                | cmm  | 24,873.492365 | earth circumference, mean, miles |  
                | cub | 20.6380 | cubit, inches, king's chamber base |  
                | cw | 40,075,016.6855784 | earth, circumference, equatorial,   meters, IUGG-based, WGS84 |  
                | da | 27.5545489 | days per lunar anomalistic period |  
                | day | 86,400.0 | day, seconds, ISO constant |  
                | de | 346.620062214506 | days per eclipse nodal interval,   var |  
                | dho | 87.9673960221147 | days per mercury orbit, TT |  
                | dhs | 115.87425057924 | days per mercury synodic period, TT |  
                | djo | 4332.7284599 | days per jupiter orbit, TT |  
                | djs | 398.882860931289 | days per jupiter synodic period, TT |  
                | dl | 27.3216605859199 | days per lunar orbit, var |  
                | dm | 29.5305878151110 | days per moon, var |  
                | dmm | 7,917.52127325 | earth diameter, mean, miles |  
                | dn | 27.2122198510 | days per lunar nodal period, var |  
                | do | 365.256350016838 | days per orbit, var |  
                | dp | 9,413,067.5589056 | days per precession cycle, var |  
                | dqo | 686.965051571991 | days per mars orbit, TT |  
                | dqs | 779.955156443328 | days per mars synodic period, TT |  
                | dr | 0.997269671911616 | days per rotation, var |  
                | ds | 6798.38270042860 | days per lunar standstill period,   var |  
                | dso | 10,755.4710877352 | days per saturn orbit, TT |  
                | dss | 378.096537224098 | days per saturn synodic period, TT |  
                | dt | 6,793.4762603977 | days per lunar orbit turn, var |  
                | dvo | 224.700841401141 | days per venus orbit, TT |  
                | dvs | 583.92166 | days per venus synodic period, TT |  
                | dy | 365.242177482349 | days per year, var |  
                | eap | 365.259628403721 | earth anomalistic period, days,   var |  
                | ear | 3,958.76063662 | earth, average radius, miles |  
                | eaw | 0.00511666 | earth, axis wobble, nutation,   degrees |  
                | ed | 12,756,280.0 | earth, diameter, equatorial,   meters, IUGG, WGS84 |  
                | egs | 6,363,672.6000000 | earth, geopotential scale factor,   meters |  
                | el | 0.078823079112518 | eclipse nodal intervals per lunar   orbit, var |  
                | em | 0.0851958413094854 | eclipse nodal intervals per moon,   var |  
                | emq | 10,001,965.7293 | earth, meridian quadrant, meters,   IUGG |  
                | en | 0.078507342238504 | eclipse nodal intervals per nodal   period, var |  
                | eo | 1.053765750554850 | eclipse nodal intervals per orbit,   var |  
                | eoe | 0.01671022 | earth, orbit eccentricity |  
                | ep | 24,456.2193927857 | eclipse nodal intervals per   precession cycle, var |  
                | er | 6,378,140.0 | earth, radius, equatorial, meters,   IAU 1979 |  
                | erm | 6,371,008.7714 | earth, radius, mean, meters, IUGG |  
                | ers | 6,371,007.181 | earth, radius of a sphere with the   same surface, meters, IUGG |  
                | erv | 6,371,000.79 | earth, radius of a sphere with the   same volume, meters, IUGG |  
                | es | 19.6133560677204 | eclipse nodal intervals per   standstill period, var |  
                | esm | 6,378,136.6 | earth, semi-major axis, meters,   IERS Conventions 2003 |  
                | et | 19.5992009723706 | eclipse nodal intervals per lunar   orbit turn, var |  
                | ey | 1.053724862747040 | eclipse nodal intervals per year,   var |  
                | ff | 0.00335281969789619 | flattening factor of the earth,   IERS Conventions 2003 |  
                | fie | 298.256420 | earth, flattening factor, IERS   Conventions 2003 |  
                | fiu | 298.257222101 | earth flattening, inverse, IUGG |  
                | fl | 0.00335281068118 | earth flattening, IUGG |  
                | fm | 3.28083989501312 | feet per meter |  
                | fr | 0.99664718931882 | earth flattening reciprocal, IUGG |  
                | ft | 0.30480 | english foot, meters |  
                | fwg | 298.257223563 | earth flattening, inverse, WGS84 |  
                | gm | 1,855.32571922 | geographic mile, meters |  
                | haab | 365.0 | haab, solar days |  
                | il | 5.1453964 | mean inclination of lunar orbit   from mean ecliptic, degrees |  
                | jc | 36,525.0 | julian century, days |  
                | jd | 8,640.0 | julian day, seconds |  
                | jm | 3,652,500.0 | julian millenia, days |  
                | jn | 2,451,545.0 | julian day number, specific   calendar date |  
                | job | 84,381.40590 | obliquity, j2000.0, seconds,   0.00030" uncertainty |  
                | la | 1.00852394470202 | lunar orbits per lunar anomalistic   period, var |  
                | ld | 0.0366009963726490 | lunar orbits per day, var |  
                | le | 12.6866396398005 | lunar orbits per eclipse nodal   interval, var |  
                | lm | 1.08084893750307 | lunar orbits per moon, var |  
                | ln | 0.995994360058393 | lunar orbits per nodal period, var |  
                | lo | 13.3687463420533 | lunar orbits per solar orbit, var |  
                | loe | 0.054900489 | lunar orbit eccentricity |  
                | lp | 344,527.651579005 | lunar orbits per precession cycle,   var |  
                | lr | 0.0365010636441899 | lunar orbits per rotation, var |  
                | ls | 248.827580558267 | lunar orbits per lunar standstill   period, var |  
                | lt | 248.6479999645 | lunar orbits per lunar orbit turn,   var |  
                | ly | 13.3682276131699 | lunar orbits per year, var |  
                | ma | 0.933085012815823 | moons per anomalistic period, var |  
                | md | 0.0338631931833166 | moons per day, var |  
                | mda | 406,720,000.0 | moon, distance, apogee, meters |  
                | mdm | 384,400,000.0 | moon, distance, mean, meters |  
                | mdp | 356,375,000.0 | moon, distance, perigee, meters |  
                | me | 11.7376621279830 | moons per eclipse nodal interval,   var |  
                | mg | 1855.32571922 | geographic mile, meters |  
                | ml | 0.925198670510012 | moons per lunar orbit, var |  
                | mn | 0.921492657761496 | moons per lunar nodal period, var |  
                | mo | 12.3687463420533 | moons per orbit, var |  
                | mr | 0.0337707355558058 | moons per rotation, var |  
                | mrm | 1,737,970.0 | moon radius, meters |  
                | ms | 230.214946718732 | moons per lunar standstill period,   var |  
                | mt | 230.048798992123 | moons per lunar orbit turn, var |  
                | mw | 0.518102946 | moon angular width, geocentric   mean, degrees |  
                | my | 12.3682664147800 | moons per year, var |  
                | myf | 2.722 | megalithic yard,Thom, feet |  
                | na | 1.01257997549594 | nodal periods per anomalistic   period, var |  
                | nd | 0.0367481964159949 | lunar nodal periods per day, var |  
                | ne | 12.7376621279830 | lunar nodal periods per eclipse   nodal interval, var |  
                | nic | 346.620031 | eclipse nodal interval, days, 0.5   1900 ET constant |  
                | nl | 1.00402174962253 | lunar nodal periods per lunar   orbit, var |  
                | nm | 1.08519584130949 | lunar nodal periods per moon, var |  
                | no | 13.4225120926081 | lunar nodal periods per solar   orbit, var |  
                | np | 345,913.255531694 | lunar nodal periods per precession   cycle, var |  
                | nr | 0.0366478617831229 | lunar nodal periods per rotation,   var |  
                | ns | 249.828302786452 | lunar nodal periods per lunar   standstill cycle, var |  
                | nt | 249.647999964494 | lunar nodal periods per lunar   orbit turn, var |  
                | ny | 13.4219912775271 | lunar nodal periods per year, var |  
                | ob | 23.4392794444 | obliquity of the ecliptic,   degrees, var |  
                | od | 0.00273780318933237 | orbits per day, var |  
                | oe | 0.94897751181746 | orbits per eclipse nodal interval,   var |  
                | oed | 18.6362878023319 | orbit-eclipse nodal interval   differential, days, var |  
                | oem | 18.3680957457145 | orbit-eclipse nodal interval   differential module, degrees, var |  
                | oer | 18.6873102905144 | orbit-eclipse nodal interval   differential, rotations, var |  
                | oho | 0.240837408856951 | orbits per mercury orbit, var |  
                | ohs | 0.317240881561729 | orbits per mercury synodic, var |  
                | ojo | 11.8621573759059 | orbits per jupiter orbit, var |  
                | ojs | 1.0920627301505 | orbits per jupiter synodic, var |  
                | ol | 0.0748013294899880 | orbits per lunar orbit, var |  
                | om | 0.0808489375030706 | orbits per moon, var |  
                | on | 0.0745017022968976 | orbits per lunar nodal period, var |  
                | op | 25,771.1263841729 | orbits per precession cycle, var |  
                | oqo | 1.8807750425429 | orbits per mars orbit, var |  
                | oqs | 2.13536363921931 | orbits per mars synodic, var |  
                | or | 0.00273032808838407 | orbits per rotation, var |  
                | os | 18.6126338395355 | orbits per lunar standstill   period, var |  
                | oso | 29.44636200388 | orbits per saturn orbit, var |  
                | oss | 1.03515386882596 | orbits per saturn synodic, var |  
                | ot | 18.5992009723706 | orbits per lunar orbit turn, var |  
                | ovo | 0.61518665844585 | orbits per venus orbit, var |  
                | ovs | 1.59866252644896 | orbits per venus synodic, var |  
                | oy | 1.00003880311575 | orbits per year, var |  
                | pd | 0.000000106235294046510 | precession cycles per day, var |  
                | pf | 0.00335281066474748 | polar flattening, WGS84 |  
                | pi | 3.14159265358979 | pi to 14 decimals |  
                | pl | 0.00000290252464618413 | precession cycles per lunar orbit,   var |  
                | pn | 0.00000289089817752987 | precession cycles per lunar nodal   period, var |  
                | po | 0.0000388031157463936 | precession cycles per orbit, var |  
                | pt | 0.00072170694812133 | precession cycles per lunar orbit   turn, var |  
                | py | 0.0000388016101230248 | precession cycles per year, var |  
                | r2 | 114.591559026165 | two radians, degrees |  
                | r27 | 13.1403829119084 | lunar orbits per rotation,   degrees, var |  
                | ra | 27.6299854231 | rotations per lunar anomalistic   period, var |  
                | rad | 57.2957795130824 | radian, degrees |  
                | rc | 0.5234752 | royal cubit, Petrie, meters |  
                | rcp | 6,399,593.6259 | earth, radius of curvature, polar,   meters |  
                | rd | 1.00273780318933 | rotations per day, var |  
                | re | 347.569039726323 | rotations per eclipse nodal   interval, var |  
                | rho | 88.2082334309716 | rotations per mercury orbit, var |  
                | rhs | 116.19149146080 | rotations per mercury synodic |  
                | rjo | 4,344.5906172754 | rotations per jupiter orbit |  
                | rjs | 399.974923661440 | rotations per jupiter synodic |  
                | rl | 27.3964619154098 | rotations per lunar orbit, var |  
                | rm | 29.6114367526141 | rotations per moon, var |  
                | rmm | 3,958.73926185 | earth, radius, mean, miles |  
                | rn | 27.2867215533028 | rotations per lunar nodal period,   var |  
                | ro | 366.256350016838 | rotations per orbit, var |  
                | rp | 9,438,838.68528980 | rotations per precession, var |  
                | rqo | 688.845826614534 | rotations per mars orbit |  
                | rqs | 782.090520082547 | rotations per mars synodic |  
                | rs | 6,816.99533426814 | rotations per lunar standstill,   var |  
                | rso | 10,784.9174497391 | rotations per saturn orbit |  
                | rss | 379.131691092924 | rotations per saturn synodic |  
                | rt | 6,812.07546137009 | rotations per lunar orbit turn,   var |  
                | rvo | 225.316028059587 | rotations per venus orbit |  
                | rvs | 585.520322526449 | rotations per venus synodic |  
                | rw | 6,378,137.0 | earth, semi-major axis, meters,   IUGG constant, WGS84 |  
                | ry | 366.242138680739 | rotations per year, var |  
                | s22 | 26.8206128268831 | solar orbits per lunar nodal   period, degrees, var |  
                | s25 | 27.1580123221 | solar orbits per lunar anomalistic   period, degrees, var |  
                | s27 | 26.9284786163957 | solar orbits per lunar orbit,   degrees, var |  
                | s29 | 29.1056175011054 | solar orbits per lunar synodic   period, degrees, var |  
                | s346 | 341.631904254285 | solar orbit per eclipse nodal   intervals, degrees |  
                | se | 0.0509856648983085 | lunar standstill periods per   eclipse nodal revolution, var |  
                | sf | 3.2808333 | U. S. survey feet per meter |  
                | si | 0.982918111818266 | orbit per rotation (sinos),   degrees, var |  
                | sl | 0.0040188470978836 | lunar standstill periods per lunar   orbit, var |  
                | sm | 0.00434376661573483 | lunar standstill periods per moon,   var |  
                | smi | 6,356,752.314245 | earth, semi-minor axis, meters,   IUGG derived |  
                | smr | 6,356,755.28816 | earth, semi-minor radius, meters |  
                | smw | 6,356,752.314140 | earth, semi-minor axis, meters,   WGS84 derived |  
                | sn | 0.00400274904342915 | lunar standstill periods per lunar   nodal period, var |  
                | so | 0.0537269474391034 | lunar standstill periods per solar   orbit, var |  
                | sp | 1,384.60395268895 | lunar standstill periods per   precession cycle, var |  
                | st | 0.99927829305188 | lunar standstill periods per lunar   orbit turn, var |  
                | sun | 1,391,980,000.0 | sun, diameter, meters |  
                | sy | 0.05372486274703580 | lunar standstill periods per year,   var |  
                | td | 0.00014720004334592 | lunar orbit turns per day, var |  
                | te | 0.051022488182540 | lunar orbit turns per eclipse   nodal interval, var |  
                | tl | 0.00402174962252983 | lunar orbit turns per lunar orbit,   var |  
                | tm | 0.0043469038064147 | lunar orbit turns per moon, var |  
                | tn | 0.00400563994160668 | lunar orbit turns per lunar nodal   period, var |  
                | to | 0.0537657505548498 | lunar orbit turns per orbit, var |  
                | tp | 1,385.60395268895 | lunar orbit turns per precession   cycle, var |  
                | tr | 0.000146798138932958 | lunar orbit turns per rotation,   var |  
                | ts | 1.00072222818522 | lunar orbit turns per lunar   standstill period, var |  
                | ty | 0.0537636643571588 | lunar orbit turns per year, var |  
                | tz | 1.38461538461538 | circumference / 260, degrees |  
                | tzo | 260.0 | tzolkin, solar days |  
                | utd | 86,400.0030600 | UT1 day, seconds, var |  
                | vy | 365.2423748 | vernal year, mean period vernal   equinox to vernal equinox |  
                | yd | 0.00273790942462642 | years per day, var |  
                | ye | 0.949014335101692 | years per eclipse nodal interval,   var |  
                | yed | 18.6221152678436 | year-eclipse nodal interval   differential, days, var |  
                | yer | 18.6730989544160 | year-eclipse nodal interval,   difference, rotations, var |  
                | yg | 365.2425 | year, gregorian, days |  
                | yj | 365.25 | year, julian, days |  
                | yl | 0.0748042320146342 | years per lunar orbit, var |  
                | ym | 0.0808520746937505 | years per moon, var |  
                | yn | 0.0745045931950751 | years per lunar nodal period, var |  
                | yo | 0.999961198389877 | years per orbit, var |  
                | yp | 25,772.1263841729 | years per precession cycle, var |  
                | yr | 0.00273043403362091 | years per rotation, var |  
                | ys | 18.6133560677207 | years per lunar standstill period,   var |  
                | yt | 18.5999226793188 | years per lunar orbit turn, var |   AeGeo is copyrighted, all rights reserved. License
inquires
please e-mail.
              
              AeGeo is programming language developed for my Archaeogeodesy studies.
 AeGeo code is also available in Epoch
                Calc, with programable user temporal setting.
 Current  formulas and more code are found in the most recent  Epoch Calc Excel applet.
  Return to the Archaeogeodesy pages.
              Archaeoastronomy Bibliography. |